The Shakespeare Nationals

Shakespeare County Raceway
19th June 2005

AMG_9890 AMG_9892 AMG_9893 AMG_9894 AMG_9896 AMG_9898
AMG_9890 AMG_9892 AMG_9893 AMG_9894 AMG_9896 AMG_9898
AMG_9900 AMG_9902 AMG_9906 AMG_9907 AMG_9909 AMG_9910
AMG_9900 AMG_9902 AMG_9906 AMG_9907 AMG_9909 AMG_9910
AMG_9912 AMG_9914 AMG_9916 AMG_9921 AMG_9922 AMG_9923
AMG_9912 AMG_9914 AMG_9916 AMG_9921 AMG_9922 AMG_9923
AMG_9924 AMG_9925 AMG_9933 AMG_9935 AMG_9936 AMG_9940
AMG_9924 AMG_9925 AMG_9933 AMG_9935 AMG_9936 AMG_9940
AMG_9943 AMG_9946 AMG_9947 AMG_9949 AMG_9950 AMG_9953
AMG_9943 AMG_9946 AMG_9947 AMG_9949 AMG_9950 AMG_9953
AMG_9954 AMG_9955 AMG_9956 AMG_9957 AMG_9964 AMG_9975
AMG_9954 AMG_9955 AMG_9956 AMG_9957 AMG_9964 AMG_9975
AMG_9976 AMG_9979 AMG_9980 AMG_9986 AMG_9987 AMG_9991
AMG_9976 AMG_9979 AMG_9980 AMG_9986 AMG_9987 AMG_9991
AMG_9992 AMG_9993 AMG_9994 AMG_9995 IMG_0001 IMG_0002
AMG_9992 AMG_9993 AMG_9994 AMG_9995 IMG_0001 IMG_0002
IMG_0003 IMG_0006 IMG_0009 IMG_0010 IMG_0013 IMG_0014
IMG_0003 IMG_0006 IMG_0009 IMG_0010 IMG_0013 IMG_0014
IMG_0015 IMG_0016 IMG_0021 IMG_0024 IMG_0025 IMG_0031
IMG_0015 IMG_0016 IMG_0021 IMG_0024 IMG_0025 IMG_0031
IMG_0032 IMG_0033 IMG_0038 IMG_0040 IMG_0041 IMG_0044
IMG_0032 IMG_0033 IMG_0038 IMG_0040 IMG_0041 IMG_0044
IMG_0045 IMG_0046 IMG_0049 IMG_0051 IMG_0055 IMG_0056
IMG_0045 IMG_0046 IMG_0049 IMG_0051 IMG_0055 IMG_0056
IMG_0057 IMG_0058 IMG_0059 IMG_0061 IMG_0062 IMG_0063
IMG_0057 IMG_0058 IMG_0059 IMG_0061 IMG_0062 IMG_0063
IMG_0065 IMG_0066 IMG_0067 IMG_0068 IMG_0069 IMG_0076
IMG_0065 IMG_0066 IMG_0067 IMG_0068 IMG_0069 IMG_0076
IMG_0077 IMG_0078 IMG_0079 IMG_0083 IMG_0084 IMG_0086
IMG_0077 IMG_0078 IMG_0079 IMG_0083 IMG_0084 IMG_0086
IMG_0087 IMG_0089 IMG_0092 IMG_0094 IMG_0095 IMG_0096
IMG_0087 IMG_0089 IMG_0092 IMG_0094 IMG_0095 IMG_0096
IMG_0097 IMG_0098 IMG_0099 IMG_0100 IMG_0101 IMG_0103
IMG_0097 IMG_0098 IMG_0099 IMG_0100 IMG_0101 IMG_0103
IMG_0104 IMG_0105 IMG_0110 IMG_0111 IMG_0112 IMG_0113
IMG_0104 IMG_0105 IMG_0110 IMG_0111 IMG_0112 IMG_0113
IMG_0114 IMG_0115 IMG_0116 IMG_0118 IMG_0119 IMG_0120
IMG_0114 IMG_0115 IMG_0116 IMG_0118 IMG_0119 IMG_0120
IMG_0122 IMG_0123 IMG_0124 IMG_0126 IMG_0127 IMG_0130
IMG_0122 IMG_0123 IMG_0124 IMG_0126 IMG_0127 IMG_0130
IMG_0132 IMG_0133 IMG_0136 IMG_0141 IMG_0142 IMG_0146
IMG_0132 IMG_0133 IMG_0136 IMG_0141 IMG_0142 IMG_0146
IMG_0151 IMG_0153 IMG_0154 IMG_0156 IMG_0157 IMG_0158
IMG_0151 IMG_0153 IMG_0154 IMG_0156 IMG_0157 IMG_0158
IMG_0159 IMG_0160 IMG_0164 IMG_0166 IMG_0169 IMG_0171
IMG_0159 IMG_0160 IMG_0164 IMG_0166 IMG_0169 IMG_0171
IMG_0172 IMG_0174 IMG_0175 IMG_0176 IMG_0177 IMG_0178
IMG_0172 IMG_0174 IMG_0175 IMG_0176 IMG_0177 IMG_0178
IMG_0180 IMG_0181 IMG_0182 IMG_0188 IMG_0190 IMG_0195
IMG_0180 IMG_0181 IMG_0182 IMG_0188 IMG_0190 IMG_0195
IMG_0198 IMG_0200 IMG_0202 IMG_0206
IMG_0198 IMG_0200 IMG_0202 IMG_0206

Soundbyte 1 - Steve Woollatt & Steve Carey (Top Fuel bike) with sizzling burnouts!

Soundbyte 2 - Darryl Bradford & Andy Carter Top Fuel Match race with flaming conclusion!

HOME